PSA Squash Rankings | March 2010 | Top 20:
1 [1] Ramy Ashour EGY 1155
2 [2] Nick Matthew ENG 1061
3 [3] Amr Shabana EGY 915
4 [6] James Willstrop ENG 718
5 [4] Karim Darwish EGY 682
6 [5] Gregory Gaultier FRA 633
7 [7] Peter Barker ENG 537
8 [9] Thierry Lincou FRA 505
9 [8] David Palmer AUS 463
10 [10] Adrian Grant ENG 391
11 [11] Wael El Hindi EGY 348
12 [15] Daryl Selby ENG 335
13 [12] Alister Walker ENG 319
14 [17] Cameron Pilley AUS 303
15 [13] Laurens Jan Anjema NED 302
16 [14] Mohamed El Shorbagy EGY 286
17 [16] Stewart Boswell AUS 279
18 [20] Mohd Azlan Iskandar MAS 270
19 [19] Ong Beng Hee MAS 249
20 [18] Aamir Atlas Khan PAK 248
The March rankings see Nick Matthew gaining ground on the young Egyptian Ramy Ashour in the battle for the world number one spot, after the Englishman’s victory over Ashour in the North American Open. Another notable change at the top sees James Willstrop jump from 6th position to 4th, just behind Amr Shabana, following a good run of form which has seen him win the tournament of champions and make the semi-finals of the North American Open.
Thierry Lincou swaps places with David Palmer to assume 8th position in the world, after winning the bluenose classic in canada last month, defeating Daryl Selby who himself jumps into 12th place in the PSA rankings.
Squash Rankings 2010


